<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Built Blog &#187; Independence Station</title>
	<atom:link href="http://www.greenbuiltblog.com/category/green-developments/independence-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbuiltblog.com</link>
	<description>Green Building, Energy Efficient, Environmentally-Friendly new home building practices, green living</description>
	<lastBuildDate>Sun, 04 Dec 2011 16:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Independence Station: The World&#8217;s Greenest Building</title>
		<link>http://www.greenbuiltblog.com/independence-station-the-worlds-greenest-building-306/</link>
		<comments>http://www.greenbuiltblog.com/independence-station-the-worlds-greenest-building-306/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:57:33 +0000</pubDate>
		<dc:creator>Carol Flammer</dc:creator>
				<category><![CDATA[Green Certifications]]></category>
		<category><![CDATA[Green Developments]]></category>
		<category><![CDATA[Independence Station]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED certification]]></category>
		<category><![CDATA[worlds greenest building]]></category>

		<guid isPermaLink="false">http://www.greenbuiltblog.com/?p=306</guid>
		<description><![CDATA[Independence Station is a $15 million mixed-used development under construction in Independence, Oregon. Due to recent changes in LEED certification, the building had to be re-evaluated to see where it would fall on the new rating system (LEED v3.0). Under the previous version of the U.S. Green Building Council&#8217;s LEED rating system, Independence Station was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-307" href="http://www.greenbuiltblog.com/independence-station-the-worlds-greenest-building-306/is-streetview/"><img class="alignleft size-medium wp-image-307" src="http://www.greenbuiltblog.com/wp-content/uploads/2009/11/IS-StreetView-300x196.jpg" alt="Independence Station" width="300" height="196" /></a>Independence Station is a $15 million mixed-used development under construction in Independence, Oregon. Due to recent changes in LEED certification, the building had to be re-evaluated to see where it would fall on the new rating system (LEED v3.0). Under the previous version of the U.S. Green Building Council&#8217;s LEED rating system, Independence Station was projected to earn a total of 64 &#8211; 66 of the 69 points possible. The new system is based on a 100-point scale with 10 possible bonus points. Independence Station is likely to earn 101 of the 110 points, putting it right back on track to become the world&#8217;s greenest building.</p>
<p>Steven Ribeiro of Aldeia, LLC, the Developer of Independence Station is pleased by the changes to the rating system. He believes that LEED v3.0 challenges developers to make buildings more energy efficient then ever before and hopes that other developers will out-score Independence Station in the future.</p>
<p>The 57,000 square-foot Independence Station is set to open in 2010 and will host real and virtual offices, residential units, a restaurant and Internet cafe, DC-powered data storage facility, research facilities, product beta testing  facilities, new product showcasing, and classroom space for professional as well  as community outreach purposes. In addition, unique and highly efficient solar charged electric cars will be part of the  project, as well as a large-scale rainwater harvesting system.</p>
<p>Eco tourists and residents will be able to enjoy and learn about sustainable practices in  the building’s one- and two-bedroom condominiums, with the goal of living well  on just 17% of the total lifestyle energy that the average American now consumes  in alignment with the very aggressive year 2050 goals of the <a title="blocked::http://en.wikipedia.org/wiki/2000-watt_society" href="http://en.wikipedia.org/wiki/2000-watt_society">2,000 Watt Society</a>.</p>
<p>This collected data will be published on an open source basis for all to study  to set new benchmarks for responsible energy consumption in daily living. A  planned second phase of the project will include onsite food production and  natural waste water treatment.</p>
<p>To keep track of the progress at Independence Station, Become a Fan of the <a title="Independence Station" href="http://www.facebook.com/group.php?gid=64025950201&amp;ref=ts" target="_blank">World’s Greenest Building</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuiltblog.com/independence-station-the-worlds-greenest-building-306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Station Uses Ice to Offset Energy Consumption</title>
		<link>http://www.greenbuiltblog.com/independence-station-uses-ice-to-offset-energy-consumption-246/</link>
		<comments>http://www.greenbuiltblog.com/independence-station-uses-ice-to-offset-energy-consumption-246/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:43:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Developments]]></category>
		<category><![CDATA[Independence Station]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green developers]]></category>
		<category><![CDATA[worlds greenest building]]></category>

		<guid isPermaLink="false">http://www.greenbuiltblog.com/?p=246</guid>
		<description><![CDATA[As Independence Station progresses they form more and more partnerships with green companies that aid them in their quest to become the world&#8217;s greenest building. Recently, the green developers announced that they chose CALMAC&#8217;s IceBank® Energy Storage System for eco-friendly cooling of Independence Station.
The ice storage technology from CALMAC was chosen to be a part [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-247" href="http://www.greenbuiltblog.com/independence-station-uses-ice-to-offset-energy-consumption-246/independence_station_progress_2009-04-09001/"><img class="alignleft size-medium wp-image-247" title="independence_station_progress_2009-04-09001" src="http://www.greenbuiltblog.com/wp-content/uploads/2009/07/independence_station_progress_2009-04-09001-300x225.jpg" alt="independence_station_progress_2009-04-09001" width="300" height="225" /></a>As Independence Station progresses they form more and more partnerships with green companies that aid them in their quest to become the <a title="Worlds Greenest Homes" href="http://www.independencestation.com/" target="_blank">world&#8217;s greenest building</a>. Recently, the green developers announced that they chose CALMAC&#8217;s IceBank® Energy Storage System for eco-friendly cooling of Independence Station.</p>
<p>The ice storage technology from <a href="http://www.calmac.com" target="_blank">CALMAC</a> was chosen to be a part of the overall HVAC system to offset energy usage during peak demand hours. The system is simple, ice made during off hours is used during peak hours so the building can run off grid. During the peak demand period the building will operate on power produced by biodiesel generators and cooled by the ice storage plant. This alternative saves costs by minimizing expensive electricity demand charges.<span id="more-246"></span></p>
<p>The <a title="energy efficient green building" href="http://www.independencestation.com/blog/steven-ribeiro/2009/06/08/even-cooler" target="_blank">green building</a> will be so energy efficient that excess power generated by the 125 kW photovoltaic system will be sold back to the utility, thus helping the utility meet peak demand load. At night, the computer based building management system will decide when to shut down the generators and start making ice.</p>
<p>Independence Station&#8217;s goal is to be a net zero energy building by using Smart Grid technology, with CALMAC&#8217;s IceBank Energy Storage at the heart of the cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuiltblog.com/independence-station-uses-ice-to-offset-energy-consumption-246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Eco-friendly Home Tours of Greenhaven</title>
		<link>http://www.greenbuiltblog.com/free-greenhaven-eco-friendly-home-tours-232/</link>
		<comments>http://www.greenbuiltblog.com/free-greenhaven-eco-friendly-home-tours-232/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:19:39 +0000</pubDate>
		<dc:creator>Ginny Greene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Awards]]></category>
		<category><![CDATA[Green Building Legislation]]></category>
		<category><![CDATA[Green Developments]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Independence Station]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[chelsea landing]]></category>
		<category><![CDATA[eco-decorators show house]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[Greenhaven Show Home]]></category>
		<category><![CDATA[Pace Homebuilders]]></category>

		<guid isPermaLink="false">http://www.greenbuiltblog.com/?p=232</guid>
		<description><![CDATA[Atlanta&#8217;s first Eco-Decorators&#8217; Show House, Greenhaven is now open for FREE tours through August 9th.  Located  in Chelsea Landing &#8211; the first eco-friendly neighborhood community in East Cobb &#8211; the home was built by Pace Homebuilders.
Greenhaven will carry the US Green Building Council&#8217;s LEED for Homes (Leadership in Energy and Environmental Design), Earthcraft House, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-233" href="http://www.greenbuiltblog.com/free-greenhaven-eco-friendly-home-tours-232/greehaven-exterior/"><img class="alignleft size-medium wp-image-233" title="greehaven-eco-friendly-show-home" src="http://www.greenbuiltblog.com/wp-content/uploads/2009/07/greehaven-exterior-300x200.jpg" alt="greehaven-eco-friendly-show-home" width="300" height="200" /></a>Atlanta&#8217;s first Eco-Decorators&#8217; Show House, <a title="Greenhaven Show Home" href="http://www.GreenhavenHome.com" target="_blank">Greenhaven</a> is now open for FREE tours through August 9th.  Located  in Chelsea Landing &#8211; the first eco-friendly neighborhood community in East Cobb &#8211; the home was built by Pace Homebuilders.</p>
<p>Greenhaven will carry the US Green Building Council&#8217;s LEED for Homes (Leadership in Energy and Environmental Design), Earthcraft House, Energy Star, Health House, and NAHB green building certifications and showcase the latest in green building techniques, sustainable design, state-of-art technology and energy efficiency.</p>
<p>Twenty of Atlanta&#8217;s top decorators, each with a fresh and unique perspective on eco-friendly design, has worked with <span id="more-232"></span>the LEED program guidelines to transform the 7,000 square foot house into a green show home to be toured by all.</p>
<p>To complement the inspiring design, Pace Homebuilders&#8217; Richard Feis will unveil Greenhaven to be an archetype for maximum sustainability and energy-efficiency. The implementation of state-of-the-art technologies in the design of Greenhaven will create a smart and functional home to evolve with the needs of today&#8217;s family.</p>
<p>For more information about Greenhaven, visit <a href="http://www.greenhavenhome.com/">www.greenhavenhome.com.</a></p>
<p>You can become a Fan of Greenhaven on Facebook, <a title="Greenhaven Facebook page" href="http://www.Facebook.com/GreenhavenShowHome" target="_blank">www.Facebook.com/GreenhavenShowHome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuiltblog.com/free-greenhaven-eco-friendly-home-tours-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development in Drains is Good for Environment and People</title>
		<link>http://www.greenbuiltblog.com/development-in-drains-is-good-for-environment-and-people-216/</link>
		<comments>http://www.greenbuiltblog.com/development-in-drains-is-good-for-environment-and-people-216/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:59:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Green Developments]]></category>
		<category><![CDATA[Independence Station]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green drain]]></category>
		<category><![CDATA[sustainable construction]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[worlds greenest building]]></category>

		<guid isPermaLink="false">http://www.greenbuiltblog.com/?p=216</guid>
		<description><![CDATA[Over the years there has been a lot of talk about the dangers of drain cleaners. Not only harmful to humans, these tough cleaning products can seriously harm the natural environment. One way to eliminate harmful cleaners from the home is to buy natural drain cleaners. These products don&#8217;t always have the same cleaning power [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years there has been a lot of talk about the dangers of drain cleaners. Not only harmful to humans, these tough cleaning products can seriously harm the natural environment. One way to eliminate harmful cleaners from the home is to buy natural drain cleaners. These products don&#8217;t always have the same cleaning power as the toxic cleaners, but some would say it is worth the health of mother nature.</p>
<p>However, the newest and most exciting alternative to using toxic drain cleaners is the PermaFLOW drain. This is a transparent drain which has been engineered to remove drain build up before clogs even start to develop. The <a title="PF Waterworks" href="http://www.pfwaterworks.net/" target="_blank">Green drain</a> simply eliminates the need for secondary maintenance products like harmful liquid drain cleaners. <span id="more-216"></span>PermaFLOW also works well with environmentally friendly low-flow faucets that support water conservation.</p>
<p>As the <a title="Independence Station" href="http://www.independencestation.com/" target="_blank">world&#8217;s greenest building</a>, Independence Station has taken a particular interest in the PermaFLOW drain, developed by PF Waterworks. The green building has partnered with PF waterworks and is incorporating the self cleaning drain into Independence Station&#8217;s sustainable construction. The benefits of using this particular drain are two-fold as they contribute to the efficient use of water and eliminate the use of one chemical and pollutant used in the home.</p>
<p>The partnership with PF Waterworks is another impressive step in the right direction for <a title="Water Conservatin Tips" href="http://www.independencestation.com/blog/steven-ribeiro/2009/06/15/water-next-gold" target="_blank">Independence Station</a>. What they do next in the way of sustainable construction is something to look forward to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuiltblog.com/development-in-drains-is-good-for-environment-and-people-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Worlds Greenest Building on Facebook</title>
		<link>http://www.greenbuiltblog.com/join-the-worlds-greenest-building-on-facebook-195/</link>
		<comments>http://www.greenbuiltblog.com/join-the-worlds-greenest-building-on-facebook-195/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:47:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Independence Station]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Facebook group]]></category>
		<category><![CDATA[green data storage]]></category>
		<category><![CDATA[LEED rating]]></category>
		<category><![CDATA[smart grid technologies]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[vegetable oil]]></category>
		<category><![CDATA[worlds greenest building]]></category>

		<guid isPermaLink="false">http://www.greenbuiltblog.com/?p=195</guid>
		<description><![CDATA[Independence Station has launched a Facebook group titled Fans of the World&#8217;s Greenest Building. Facebook is one of the most popular social networking sites on the Internet and The World&#8217;s Greenest  Building&#8217;s Facebook group will be a great tool for future residents to connect with the builders and developers, as well as other potential [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-197" href="http://www.greenbuiltblog.com/join-the-worlds-greenest-building-on-facebook-195/is-partnerbanner_125x125/"><img class="alignleft size-full wp-image-197" title="is-partnerbanner_125x125" src="http://www.greenbuiltblog.com/wp-content/uploads/2009/05/is-partnerbanner_125x125.jpg" alt="is-partnerbanner_125x125" width="125" height="125" /></a>Independence Station has launched a Facebook group titled <em><a title="Worlds Greenest Building on Facebook" href="http://www.facebook.com/group.php?gid=64025950201" target="_blank">Fans of the World&#8217;s Greenest Building</a></em>. Facebook is one of the most popular social networking sites on the Internet and The World&#8217;s Greenest  Building&#8217;s Facebook group will be a great tool for future residents to connect with the builders and developers, as well as other potential homeowners, in an innovative and unique way.</p>
<p>Anyone interested in learning more about this extraordinary green built project can find a plethora of information through the Facebook group. They can view pictures of the construction of the building as well as renderings of <span id="more-195"></span>what the finished project will look like. It&#8217;s a great way to stay up-to-date with the progress of Independence Station. Join the group, invite others to join and join the conversations in order to help spread the word about this revolutionary building in Independence, OR.</p>
<p><a title="Independence Station" href="www.worldsgreenestbuilding.com" target="_blank">Independence Station</a> &#8211; The World&#8217;s Greenest Building, an Aldeia, LLC community, is on track to earn the world&#8217;s highest LEED rating when it is completed in 2010. Located in the historic pioneer town of Independence, OR, the building will obtain its energy primarily from the sun and vegetable oil with leftover energy going to the local utility to show how the new Smart Grid technologies can help solve National Energy Security challenges. A $15 million, 57,000-square-foot project, Independence Station will host real and virtual offices, a restaurant, an Internet café, a green data storage facility, research facilities and classroom space. In addition, 15 21st century Oregon Trail pioneers will make their homes in the building&#8217;s one- and two-bedroom condominiums, providing published open source energy consumption data for all to study to set new benchmarks for responsible energy consumption in daily living. For more information or to set up a tour of Independence Station, an Aldeia, LLC, community, visit <a title="http://www.worldsgreenestbuilding.com/" href="http://www.worldsgreenestbuilding.com/">www.worldsgreenestbuilding.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuiltblog.com/join-the-worlds-greenest-building-on-facebook-195/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move Over Canada, the United States is Taking Back the LEED</title>
		<link>http://www.greenbuiltblog.com/move-over-canada-the-united-states-is-taking-back-the-leed-170/</link>
		<comments>http://www.greenbuiltblog.com/move-over-canada-the-united-states-is-taking-back-the-leed-170/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:36:53 +0000</pubDate>
		<dc:creator>Ginny Greene</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Independence Station]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Dockside Green]]></category>
		<category><![CDATA[LEED Platinum Certified]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[sustainable green building]]></category>

		<guid isPermaLink="false">http://www.greenbuiltblog.com/?p=170</guid>
		<description><![CDATA[Dockside Green is the current world record leader in the LEED sustainability rating. The master-planned development is in Victoria, British Colombia and received an unprecedented rating of 63 points out of a possible 70. While this is a tremendous feat, Aldeia, LLC decided it was time an American structure took the world record from this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dockside Green" href="http://docksidegreen.com/index.php?option=com_frontpage&amp;Itemid=1" target="_blank"></a><a rel="attachment wp-att-171" href="http://www.greenbuiltblog.com/move-over-canada-the-united-states-is-taking-back-the-leed-170/is-streetview-small/"><img class="alignleft size-medium wp-image-171" title="Independence Station" src="http://www.greenbuiltblog.com/wp-content/uploads/2009/02/is-streetview-small-300x196.jpg" alt="Independence Station" width="300" height="196" /></a>Dockside Green is the current world record leader in the LEED sustainability rating. The master-planned development is in Victoria, British Colombia and received an unprecedented rating of 63 points out of a possible 70. While this is a tremendous feat, <a title="Aldeia, LLC" href="http://www.aldeiadevelopment.com/" target="_blank">Aldeia, LLC</a> decided it was time an American structure took the world record from this Canadian project. I mean it has had the title for about a year now, and that&#8217;s long enough. So, nestled in the little pioneer town of Independence, OR, you&#8217;ll find <a title="Independence Station" href="http://www.worldsgreenestbuilding.com/" target="_blank">Independence Station</a> currently under construction, which plans to take the top LEED rating from Victoria Dockside with a LEED score between 64 and 66.</p>
<p>The potential score of this <a title="Sustainability at Independence Station" href="http://www.worldsgreenestbuilding.com/features-sustainability.shtml" target="_blank">sustainable green building</a> is primarily due to its use of renewable energy sources like the sun and vegetable oil. These two sources will supply the entire building with energy. The building will boast a unique 120 kilowatt installation of photovoltaic panels. During sunny months, the panels will produce more than enough energy to run the building, store extra energy in a large battery bank for nighttime use as well as feed power back into the grid. With this innovative energy source, Independence Station is also likely to be the most comprehensive &#8220;Smart Grid&#8221; project ever built.<span id="more-170"></span></p>
<p>On days when the sun isn&#8217;t exactly at its brightest, the building will rely more on a biodiesel-fueled cogeneration and thermal storage system, including a retired tug-boat engine affectionately named Mabel, which will serve as a backup and run on waste vegetable oil from local restaurants. Radiant floor heating and cooling, displacement ventilation, solar water heating, day lighting design, an ice-based cooling storage system, water based ground source heat pump, and extensive use of light-emitting diodes are some of the systems that minimize Independence Station&#8217;s &#8220;off the grid&#8221; energy consumption.</p>
<p>There is no doubt this mixed-use development will be breaking many green building records. The 57,000 square foot building will house office space, retail space, a restaurant, research facilities, a Direct Current power based data server room, classroom space and 15 residential units. It&#8217;s truly an all-purpose building and we are excited to watch its progress as a worldwide leader in green building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuiltblog.com/move-over-canada-the-united-states-is-taking-back-the-leed-170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

